- Leaf weight 600 kg
- Structure in die-cast aluminum, powder painted
- Steel and cast gears obtained from solid
- Lithium grease lubrications of mechanical parts against corrosion, oxidation and rust
- Very quiet operation
- High-performance electric motor
- Release device with customized key
- Available with and without encoder
- Electronic torque control
- Pre- wired and easy programming software
- Available with and without control unit
- Control unit box with air-stop seal against moisture and insects
- Anti-squashing system and slowing down function (en 12453)
- Optional kit battery backup
- Power supply 230Vac – 24Vcc
Available in fast version 
Models and Codes
| cod | mod | descr |
| 100010 | SIMPLY 230V | Operator without control unit |
| 100010/1 | SIMPLY 230V CQ | Operator with control unit and built-in receiver 433 mHz |
| 100011 | SIMPLY 24V | Operator without control unit |
| 100011/1 | SIMPLY 24V CQ | Operator with control unit and built-in receiver 433 mHz |
Performace requirements
- Operating cycle: semi-intensive 230Vac, intensive 24Vcc
- Frequency of use: 50% (230Vac) – 80% (24Vcc)
- Speed: 10 mt./min. (230 Vac) – 12 mt./min. (24 Vcc)
Technical features
| SIMPLY 230 | SYMPLY 24 |
|
| Power supply | 230 Vac | 24 Vac |
| Leaf weight | 600 KG | 400/600 KG |
| Pinion | M4-Z12 | M4-Z12 |
| Engine RPM | 1400 RPM | 1800 RPM |
| Average absorption | 1,3 A | 3 A |
| Absorbed power | 250 W | 50 W |
| Condenser | 12,5 UF | – |
| Operator weight | 8 KG | 8 KG |
| Noise level | < 30 DBA | < 30 DBA |
| Enviromental conditions | -20/+55° C | -20/+55° C |
| Protection degree | IP44 | IP44 |
Compositions
